The Rose Park - Slant Street neighborhood in Missoula, Montana, is a well-established area known for its convenient location, accessible amenities, and a mix of classic and updated homes. Its proximity to downtown, local schools, parks, and shopping makes it attractive to both buyers and sellers seeking a well-rounded residential community.
For homeowners looking to sell on Slant Street, the market offers steady interest. Accurately pricing your home, presenting it effectively, and implementing a targeted marketing strategy are key to attracting qualified buyers and achieving strong offers. Aragon & Partners Real Estate Firm works closely with sellers to highlight each property’s unique features, create compelling listings, and reach motivated buyers.
For buyers, Slant Street offers a range of options, from charming established homes to updated residences with modern amenities. The neighborhood appeals to first-time buyers, growing families, and those looking for convenient access to Missoula’s amenities while enjoying a welcoming community atmosphere.
With a deep understanding of local real estate trends, Aragon & Partners provides guidance for both sellers and buyers, helping each client make informed decisions and navigate the Slant Street market with confidence. Whether you’re selling your home or searching for your next property, our team ensures a smooth, well-informed, and successful real estate experience.
5,029 people live in Rose Park | Slant Streets, where the median age is 33 and the average individual income is $39,885. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Rose Park | Slant Streets, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Meadowsweet Herbs, Puffy's Poboys, and The Vespiary Book Restoration & Bindery.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining · $$ | 0.85 miles | 8 reviews | 5/5 stars | |
| Dining | 0.33 miles | 5 reviews | 5/5 stars | |
| Shopping | 1.5 miles | 7 reviews | 5/5 stars | |
| Shopping | 0.42 miles | 8 reviews | 5/5 stars | |
| Shopping | 0.8 miles | 7 reviews | 5/5 stars | |
| Active | 3.05 miles | 10 reviews | 5/5 stars | |
| Active | 1.85 miles | 9 reviews | 5/5 stars | |
| Active | 1.24 miles | 27 reviews | 5/5 stars | |
| Active | 1.09 miles | 6 reviews | 5/5 stars | |
| Active | 1.24 miles | 8 reviews | 5/5 stars | |
| Active | 1.11 miles | 5 reviews | 5/5 stars | |
| Active | 1.61 miles | 11 reviews | 5/5 stars | |
| Beauty | 1.23 miles | 5 reviews | 5/5 stars | |
| Beauty | 0.26 miles | 5 reviews | 5/5 stars | |
| Beauty | 0.73 miles | 7 reviews | 5/5 stars | |
| Beauty | 1.27 miles | 6 reviews | 5/5 stars | |
| Beauty | 1.49 miles | 6 reviews | 5/5 stars | |
| Beauty | 1.52 miles | 5 reviews | 5/5 stars | |
| Beauty | 1.26 miles | 5 reviews | 5/5 stars | |
| Beauty | 1.21 miles | 19 reviews | 5/5 stars | |
| Beauty | 0.53 miles | 17 reviews | 5/5 stars | |
| Beauty | 1.24 miles | 5 reviews | 5/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
There's plenty to do around Rose Park | Slant Streets, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Meadowsweet Herbs, Puffy's Poboys, and The Vespiary Book Restoration & Bindery.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining · $$ | 0.85 miles | 8 reviews | 5/5 stars | |
| Dining | 0.33 miles | 5 reviews | 5/5 stars | |
| Shopping | 1.5 miles | 7 reviews | 5/5 stars | |
| Shopping | 0.42 miles | 8 reviews | 5/5 stars | |
| Shopping | 0.8 miles | 7 reviews | 5/5 stars | |
| Active | 3.05 miles | 10 reviews | 5/5 stars | |
| Active | 1.85 miles | 9 reviews | 5/5 stars | |
| Active | 1.24 miles | 27 reviews | 5/5 stars | |
| Active | 1.09 miles | 6 reviews | 5/5 stars | |
| Active | 1.24 miles | 8 reviews | 5/5 stars | |
| Active | 1.11 miles | 5 reviews | 5/5 stars | |
| Active | 1.61 miles | 11 reviews | 5/5 stars | |
| Beauty | 1.23 miles | 5 reviews | 5/5 stars | |
| Beauty | 0.26 miles | 5 reviews | 5/5 stars | |
| Beauty | 0.73 miles | 7 reviews | 5/5 stars | |
| Beauty | 1.27 miles | 6 reviews | 5/5 stars | |
| Beauty | 1.49 miles | 6 reviews | 5/5 stars | |
| Beauty | 1.52 miles | 5 reviews | 5/5 stars | |
| Beauty | 1.26 miles | 5 reviews | 5/5 stars | |
| Beauty | 1.21 miles | 19 reviews | 5/5 stars | |
| Beauty | 0.53 miles | 17 reviews | 5/5 stars | |
| Beauty | 1.24 miles | 5 reviews | 5/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Rose Park | Slant Streets has 2,555 households, with an average household size of 2. Data provided by the U.S. Census Bureau. Here’s what the people living in Rose Park | Slant Streets do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 5,029 people call Rose Park | Slant Streets home. The population density is 5,043.216 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
At Aragon & Partners, we don’t rely solely on traditional listing platforms like the MLS or Zillow to sell your property—we go beyond. Our team has cultivated direct relationships with top-tier wealth managers, and management firms in California and New York—those who advise and represent the high-net-worth individuals seeking unique, legacy properties like yours.
Giving back is at the heart of what we do. We donate a portion of our commissions to local Missoula charities and organizations that strengthen our community. When you buy or sell a home with us, you're not just making a move, you're supporting the place we call home.